Overseas warehouses boost competitiveness by storing goods in target markets beforehand, enabling local delivery for faster shipping, lower costs, and a better customer experience.
Best
Overseas warehouses enable faster delivery, lower costs, and streamlined returns by storing goods locally in target markets.

| If container 20ft | $350 |
| If container 40ft | $450 |
| If container 45ft | $500 |
| If container SKU > 10, SKU Sorting | $15/sku |
| If pallet 40x48x72 | $15/pallet |
| If case | $3/case |
| Palletizing | $15/pallet |
| Wrapping | $5/pallet |
*For large goods that cannot be easily stored on a pallet, bin, or shelf, please contact us for a customized quote.
| First 30 Days | Free |
| If 31 to 90 Days | $0.75/CBM/Day |
| If 91 to 120 Days | $1.10/CBM/Day |
| If 121 to 180 Days | $1.30/CBM/Day |
| If 181 to 270 Days | $2.20/CBM/Day |
| If 271 to 360 Days | $2.70/CBM/Day |
| If > 361 Days | $3.00/CBM/Day |
*If your inbound items arrive without any packaging, packing materials (such as boxes or poly bags) will be required. Please contact our customer support for the corresponding pricing.
| If 1–2lbs | $1.20/Unit |
| If 2.01–5lbs | $1.50/Unit |
| If 5.01–10lbs | $2.00/Unit |
| If 10.01–20lbs | $2.50/Unit |
| If 20.01–30lbs | $3.00/Unit |
| If 30.01–40lbs | $3.50/Unit |
| If 40.01–50lbs | $4.00/Unit |
| If >50lbs | Request for Quote |
Our strength lies in our skilled professionals and state-of-the-art infrastructure.